Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|
| 1841 | Midlothian (MLN) | Edinburgh | Edinburgh | 685 | 6 | 15 | 21 | Blackfriars Close |
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
|---|---|---|---|---|---|---|
| the person found in your search HUGHES | James | M | 35 | Labourer | Ireland | |
| HUGHES | Mrs | F | 30 | Lodging Keeper | Ireland | |
| HUGHES | Jane | F | 10 | Midlothian | ||
| GARTLAND | Hugh | M | 15 | Labourer | Ireland | |
| TURNER | Arthur | M | 50 | Labourer | Ireland | |
| MARSHALL | Harry | M | 35 | Sawer | Out of County | |
| GARTLAND | Olivia | F | 20 | Female Servant | Ireland | |
| SHAW | Alice | F | 20 | Female Servant | England | |
| STEWART | Margaret | F | 20 | Female Servant | Out of County | |
| STEVEN | Campbell | F | 15 | Female Servant | Out of County | |
| WALDIE | Margaret | F | 20 | Dress Maker | Out of County | |
| NORMAN | Margaret | F | 30 | Dress Maker | Out of County | |
| SINCLAIR | Margaret | F | 15 | Boot Binder | Out of County | |
| GREEN | Anne | F | 20 | Hat Maker | Out of County | |
| HENDERSON | John | M | 25 | Tailor | Out of County | |
| WINDERS | John | M | 15 | Merchant Seaman | Midlothian | |
| BLAIR | John | M | 35 | Male Servant | Out of County | |
| LIESHMAN | James | M | 14 | Hawker | Midlothian | |
| WALKER | Jessie | F | 20 | Silk Spinner | Out of County | |
| MARSHALL | Jessie | F | 25 | Dress Maker | Out of County |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.