Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name | 
|---|---|---|---|---|---|---|---|---|
| 1841 | Midlothian (MLN) | St Cuthbert's | Stcuthberts | 685 | 5 | 16 | 9 | Ainslie Place | 
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes | 
|---|---|---|---|---|---|---|
| the person found in your search IVORY | Halines | M | 14 | Midlothian | ||
| IVORY | Francis Jeffery | M | 10 | Midlothian | ||
| LAWRIE | Elizth | F | 50 | Independent | Midlothian | |
| LAWRIE | Margaret Ivory | F | 45 | Independent | Midlothian | |
| ANDERSON | Janet | F | 35 | Female Servant | Out of County | |
| MILLER | Margt | F | 20 | Female Servant | Out of County | |
| LINDSAY | Anne | F | 20 | Female Servant | Out of County | 
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.