Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|
| 1841 | Midlothian (MLN) | St Cuthbert's | St Cuthbert's | 685 | 1 | 2 | 3 | Warriston Place |
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
|---|---|---|---|---|---|---|
| MUNRO | Daniel | M | 40 | Cowfeeder | Midlothian | |
| MUNRO | Ann | F | 40 | Midlothian | ||
| MUNRO | Thomas | M | 9 | Midlothian | ||
| the person found in your search MUNRO | Isabella | F | 7 | Midlothian | ||
| PAXTON | John | M | 78 | Out of County | ||
| INGLIS | Jane | F | 18 | Female Servant | Out of County | |
| INGLIS | Margaret | F | 14 | Female Servant | Midlothian | |
| JARVIS | John | M | 18 | Male Servant | Out of County | |
| BROWN | John | M | 17 | Male Servant | Out of County |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.