Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|
1841 | Morayshire (MOR) | Alves | Alves | 125 | 3 | 7 | Easter Coltfield |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
the person found in your search PATERSON | John | M | 51 | Ag Lab | Out of County | |
PATERSON | Margaret | F | 47 | Female Servant | Out of County | |
PATERSON | Margaret | F | 15 | Female Servant | Out of County | |
PATERSON | Jannet | F | 6 | Morayshire | ||
PATERSON | Mary | F | 3 | Morayshire | ||
MCDONALD | Mary | F | 49 | Female Servant | Out of County | |
STEWART | John Alexr | M | 9 | Out of County |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.