Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name | 
|---|---|---|---|---|---|---|---|---|
| 1841 | Morayshire (MOR) | Speymouth | Speymouth | 143 | 1 | 15 | Village Of Kingston | 
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes | 
|---|---|---|---|---|---|---|
| IRVING | Alexander | M | 20 | Rope/sailmaker Journeyman | Out of County | |
| the person found in your search IRVING | Isabella | F | 15 | Morayshire | ||
| IRVING | Margaret | F | 6m | Morayshire | ||
| WILLS | James | M | 20 | Seaman | Out of County | |
| WILLS | Margaret | F | 15 | Morayshire | ||
| BAIN | Margaret | F | 40 | Morayshire | 
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.