Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|
1841 | Morayshire (MOR) | Forres | Forres | 137 | 1 | 4 | Edgefield |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
the person found in your search MACPHERSON | Alexander | M | 30 | Farmer | Out of County | |
MACPHERSON | Margaret | F | 30 | - | Out of County | |
MACPHERSON | Helen | F | 6 | - | Morayshire | |
MACPHERSON | John | M | 4 | - | Morayshire | |
MACPHERSON | Mary | F | 2 | - | Morayshire |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.