Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Folio | Page | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|
| 1841 | Nottinghamshire (NTT) | Broxtowe | Beeston | 856 | 13 | 4 | 1 | Beestreeton Field |
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
|---|---|---|---|---|---|---|
| CHEETHAM | Charles | M | 40 | Farmer | Nottinghamshire | |
| CHEETHAM | Elizabeth | F | 40 | Nottinghamshire | ||
| the person found in your search CHEETHAM | Richard | M | 11 | Nottinghamshire | ||
| TOMBLINSON | Ann | F | 20 | F S | Nottinghamshire | |
| STARBROOK | Ann | F | 20 | F S | Nottinghamshire | |
| EDWARDS | John | M | 40 | M S | Nottinghamshire | |
| GRAMMER | Isack | M | 13 | M S | Nottinghamshire | |
| YATES | Henry | M | 15 | M S | Nottinghamshire | |
| ANNIBLE | James | M | 15 | M S | Nottinghamshire |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.