Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Folio | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|
1841 | Nottinghamshire (NTT) | Thurgaton | Blidworth | 865 | 1 | 6 | 5 | Town End |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
the person found in your search JEPSON | David | M | 30 | Ag Lab | Nottinghamshire | |
JEPSON | Ann | F | 30 | Nottinghamshire | ||
JEPSON | George | M | 11 | Nottinghamshire | ||
JEPSON | Hannah | F | 9 | Nottinghamshire | ||
JEPSON | William | M | 7 | Nottinghamshire | ||
JEPSON | Robert | M | 5 | Nottinghamshire | ||
JEPSON | Elizabeth | F | 1 | Nottinghamshire |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.