Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Folio | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|
1841 | Nottinghamshire (NTT) | Thurgaton | Lowdham | 866 | 13 | 4 | 3 | Gunthorpe |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
BRANSTON | Thomas | M | 50 | Stocking Maker | Nottinghamshire | |
BRANSTON | Sarah | F | 87 | Mother | Nottinghamshire | |
the person found in your search WIDDOWSON | Richard | M | 51 | Ag Lab | Nottinghamshire | |
WIDDOWSON | Sarah | F | 54 | Nottinghamshire | ||
WIDDOWSON | Eliza | F | 20 | Nottinghamshire |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.