Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Folio | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|
1841 | Nottinghamshire (NTT) | Thurgaton | Lowdham | 866 | 13 | 7 | 8 | Gunthorpe |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
HUSKINSON | William | M | 60 | Farmer | Nottinghamshire | |
the person found in your search HUSKINSON | Mary | F | 60 | Nottinghamshire | ||
HUSKINSON | Ann | F | 18 | Nottinghamshire | ||
HUSKINSON | Thomas | M | 15 | Nottinghamshire | ||
HILL | Elizabeth | F | 14 | F S | Nottinghamshire |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.