Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Folio | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|
1841 | Nottinghamshire (NTT) | Thurgaton | Southwell | 867 | 25 | 15 | 11 | Easthorpe |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
the person found in your search ARAM | John (Senr) | M | 49 | Tailor | Nottinghamshire | |
ARAM | Diana | F | 48 | Nottinghamshire | ||
ARAM | John (Junr) | M | 16 | Nottinghamshire | ||
ARAM | Jane | F | 12 | Nottinghamshire | ||
ARAM | George | M | 10 | Nottinghamshire | ||
ARAM | Diana | F | 8 | Nottinghamshire | ||
ARAM | Caroline | F | 6 | Nottinghamshire |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.