Record details
Printable Format(17th dwelling before the current search result)
Census | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|
1841 | Orkney Isles (OKI) | North Ronaldshay | North Ronaldshay | 22 | 1 | 3 | Nether Lennay |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
SWANNAY | Magnus | M | 65 | Farmer | Orkney Isles | |
SWANNAY | Thomas | M | 30 | Fisherman | Orkney Isles | |
SWANNAY | Sibella | F | 25 | Orkney Isles | ||
SWANNAY | William | M | 4 | Orkney Isles | ||
SWANNAY | Mary | F | 1 | Orkney Isles | ||
SCOTT | Mary | F | 15 | Female Servant | Orkney Isles | |
SCOTT | John | M | 10 | Male Servant | Orkney Isles |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.