Record details
Printable Format(24th dwelling after the current search result)
Census | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|
1841 | Orkney Isles (OKI) | North Ronaldshay | North Ronaldshay | 22 | 2 | 3 | Waterhouse |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
MUIR | William | M | 65 | Farmer | Orkney Isles | |
MUIR | Margaret | F | 65 | Orkney Isles | ||
MUIR | Mary | F | 25 | Orkney Isles | ||
MUIR | Janet | F | 40 | Orkney Isles | ||
MUIR | David | M | 20 | Fisherman | Orkney Isles | |
MUIR | Peter | M | 20 | Fisherman | Orkney Isles | |
MUIR | John | M | 25 | Pauper | Orkney Isles | |
MUIR | Jacob | M | 20 | Pauper | Orkney Isles | |
THOMSON | Ann | F | 12 | Orkney Isles | ||
TULLOCH | William | M | 5 | Orkney Isles |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.