Record details
Printable Format(28th dwelling after the current search result)
Census | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|
1841 | Orkney Isles (OKI) | North Ronaldshay | North Ronaldshay | 22 | 2 | 4 | Holme |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
SWANIE | Thomas | M | 40 | Farmer | Orkney Isles | |
SWANIE | Elizabeth | F | 75 | Orkney Isles | ||
SWANIE | Janet | F | 40 | Orkney Isles | ||
SWANIE | Mary | F | 15 | Orkney Isles | ||
SWANIE | Thomas | M | 10 | Orkney Isles | ||
SWANIE | William | M | 8 | Orkney Isles | ||
SWANIE | Jessie | F | 6 | Orkney Isles | ||
SWANIE | John | M | 4 | Orkney Isles | ||
SWANIE | Anne | F | 15 | Orkney Isles |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.