Record details
Printable Format(29th dwelling after the current search result)
Census | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|
1841 | Orkney Isles (OKI) | North Ronaldshay | North Ronaldshay | 22 | 2 | 5 | Claterhall |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
THOMSON | Issac | M | 60 | Farmer | Orkney Isles | |
THOMSON | Elizabeth | F | 60 | Orkney Isles | ||
THOMSON | William | M | 20 | Fisherman | Orkney Isles | |
THOMSON | Sarah | F | 15 | Orkney Isles | ||
THOMSON | John | M | 20 | Shoemaker | Orkney Isles | |
THOMSON | William | M | 6m | Orkney Isles |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.