Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|
| 1841 | Peeblesshire (PEE) | Traquair | Traquair | 771 | 4 | 2 | - |
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
|---|---|---|---|---|---|---|
| WALKER | William | M | 15 | Agricultural Labourer | Peeblesshire | |
| WALKER | William | M | 14 | Agricultural Labourer | Peeblesshire | |
| WALKER | William | M | 13 | Agricultural Labourer | Peeblesshire | |
| WALKER | James | M | 12 | Agricultural Labourer | Peeblesshire | |
| the person found in your search CAIRNS | Adam | M | 22 | Agricultural Labourer | Peeblesshire |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.