Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|
1841 | Renfrewshire (RFW) | Eaglesham | Eaglesham | 561 | 5 | 23 | Eaglesham, Montgomery St |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
the person found in your search GILMOUR | John | M | 35 | Ag Lab | Ireland | |
GILMOUR | Katharine | F | 25 | Ireland | ||
GILMOUR | Mary | F | 14 | Cotton Factory | Ireland | |
GILMOUR | Elizabeth | F | 12 | Cotton Factory | Ireland | |
GILMOUR | Thomas | M | 8 | Renfrewshire | ||
GILMOUR | Katharine | F | 6 | Renfrewshire | ||
GILMOUR | Betty | F | 1 | Renfrewshire | ||
MACFARLAN | Katharine | F | 25 | Cotton Factory | Ireland | |
MACFARLAN | Ann | F | 6 | Renfrewshire | ||
MACFARLAN | Peter | M | 1 | Renfrewshire | ||
MACFARLAN | Ann | F | 60 | Spinster | Ireland | |
TURNER | Agnes | F | 25 | Spinster | Out of County | |
TURNER | Betty | F | 60 | Spinster | Out of County | |
KELLY | Betty | F | 40 | Cotton Factory | Ireland |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.