Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|
1841 | Renfrewshire (RFW) | Abbey (Paisley) | Abbey (Paisley) | 559 | 14 | 6 | Rankine St, Johnstone |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
CUMMOCK | James | M | 30 | Cotton Spinner | Renfrewshire | |
the person found in your search CUMMOCK | Elisabeth | F | 30 | Out of County | ||
CUMMOCK | John | M | 11 | Renfrewshire | ||
CUMMOCK | Margaret | F | 8 | Renfrewshire | ||
CUMMOCK | Agness | F | 6 | Renfrewshire | ||
CUMMOCK | Eliza | F | 4 | Renfrewshire | ||
CUMMOCK | Mary | F | 2 | Ireland | ||
CUMMOCK | James | M | 1m | Renfrewshire |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.