Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|
1841 | Renfrewshire (RFW) | Abbey (Paisley) | Abbey (Paisley) | 559 | 18 | 24 | Quarry St, Johnstone |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
NOBLE | Jorg | M | 50 | Labourer | Ireland | |
NOBLE | Mary | F | 26 | Ireland | ||
NOBLE | Andrew | M | 13 | Labourer | Ireland | |
the person found in your search NOBLE | William | M | 11 | Labourer | Ireland | |
NOBLE | John | M | 9 | Ireland | ||
NOBLE | James | M | 7 | Ireland | ||
NOBLE | Johnston | M | 4 | Ireland | ||
NOBLE | Mary | F | 1 | Ireland | ||
CAMPBELL | Bernard | M | 40 | Labourer | Ireland |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.