Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|
| 1841 | Renfrewshire (RFW) | Paisley | Paisley High | 573 | 18 | 21 | 4 | Neil St |
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
|---|---|---|---|---|---|---|
| the person found in your search DEMPSTER | Thomas | M | 40 | Hand Loom Weaver | Out of County | |
| DEMPSTER | Mary | F | 40 | Out of County | ||
| DEMPSTER | Janet | F | 20 | Thread Winder | Out of County | |
| DEMPSTER | Elibeath | F | 15 | Out of County | ||
| DEMPSTER | Margret | F | 12 | Renfrewshire | ||
| DEMPSTER | Juliea | F | 10 | Renfrewshire | ||
| DEMPSTER | Catrin | F | 7 | Renfrewshire | ||
| DEMPSTER | Sera | F | 4 | Renfrewshire |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.