Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|
1841 | Renfrewshire (RFW) | Paisley | Paisley Middle | 573 | 38 | 1 | Paisley Prison |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
MITCHELL | James | M | 35 | Keeper | Out of County | |
CAMPBILL | Agnes | F | 35 | House Keeper | Out of County | |
MITCHELL | John | M | 13 | Keepers Son | Renfrewshire | |
MITCHELL | William | M | 11 | Keepers Son | Renfrewshire | |
MITCHELL | Jean | F | 7 | Keepers Daughter | Renfrewshire | |
MITCHELL | Andrew | M | 5 | Keepers Son | Renfrewshire | |
MITCHELL | Janet | F | 2 | Keepers Daughter | Renfrewshire | |
MITCHELL | Hugh | M | unk | Keepers Son | Renfrewshire | |
ORR | Eliza | F | 25 | Servant To Keeper | Renfrewshire | |
PATRICK | Hugh | M | 25 | Under Keeper | Out of County | |
MCARTHUR | Isabella | F | 25 | Under Keepers Wife | Out of County | |
PATRICK | Margaret | F | 1 | Under Keepers Daughter | Out of County | |
MCINTYRE | Nicol | M | 35 | Under Keeper | Out of County | |
FINLAY | Margaret | F | 35 | Matron | Renfrewshire | |
MCKENZIE | Daniel | M | 25 | Clerk | Out of County | |
STEVENSON | James | M | 60 | Farmer | Renfrewshire | |
STEVENSON | James | M | 30 | Grocer | Renfrewshire | |
LIVINGSTON | John | M | 40 | Farmer | Renfrewshire | |
CRAWFORD | James | M | 25 | Flesher | Renfrewshire | |
the person found in your search FERRIER | John | M | 25 | Toll Keeper | Renfrewshire | |
CUNNINGHAM | Mary | F | 50 | House Keeper | Out of County | |
CURRIE | Susan | F | 20 | Dressmaker | Renfrewshire | |
TASNEY | Eliza | F | 15 | Piecer | Renfrewshire | |
MCCART | James | M | 25 | Weaver | Renfrewshire | |
OSBURN | William | M | 14 | Weaver | Renfrewshire | |
CAMPBELL | William | M | 13 | Weaver | Out of County | |
DYNER | Mary | F | 25 | Milliner | England | |
MCDONALD | Mary | F | 20 | Servant | Out of County | |
SHARP | Agnes | F | 30 | Shewer | Renfrewshire | |
STEWART | Janet | F | 15 | Warehouse Girl | Renfrewshire | |
HILL | Helen | F | 40 | No Trade | Ireland | |
BOYLE | Michael | M | 14 | Weaver | Out of County | |
LAW | Eliza | F | 15 | Weaver | Renfrewshire | |
STEWART | Daniel | M | 50 | Labourer | Ireland | |
MCINTYRE | William | M | 9 | Drawboy | Renfrewshire | |
MCMILLAN | Janet | F | 15 | Warehouse Girl | Renfrewshire | |
GALLOWAY | Margt | F | 60 | Weaver | Ireland | |
EWING | Agnes | F | 20 | Weaver | Renfrewshire | |
ROBERTSON | James | M | 15 | Weaver | England | |
LECKIE | Francis | M | 15 | Weaver | Renfrewshire | |
BRYSON | William | M | 20 | Dyer | Renfrewshire | |
WAUGH | Andrew | M | 14 | Colier | Renfrewshire | |
ROBERTSON | John | M | 13 | Drawboy | Renfrewshire | |
BARR | James | M | 20 | Ag Lab | Out of County | |
BELL | William | M | 20 | Weaver | Out of County | |
STEWART | John | M | 20 | Weaver | Out of County | |
THOMSON | Daniel | M | 15 | Ag Lab | Renfrewshire | |
SPROUL | Mathew | M | 15 | Baker | Renfrewshire | |
JOHNSTON | Jean | F | 20 | Servant | Renfrewshire | |
STEVENSON | James | M | 15 | Weaver | Renfrewshire | |
DERRY | Jean | F | 25 | Mill Girl | Renfrewshire | |
MUIR | Mary | F | 25 | Hawker | Renfrewshire | |
MELLON | Henry | M | 40 | Weaver | Ireland | |
HART | Robert | M | 15 | Dyer | Renfrewshire | |
GAIN | George | M | 30 | Painter | Ireland | |
DAVIDSON | Robert | M | 15 | Weaver | Ireland | |
MCHUGH | Sarah | F | 25 | Broker | Ireland | |
MCAUSLAND | Peter | M | 15 | Weaver | Renfrewshire | |
MCLEAN | Flora | F | 25 | Shewer | Renfrewshire | |
CROMBIE | Mary | F | 65 | Dressmaker | England | |
MCNAUGHT | Janet | F | 45 | Winder | Out of County | |
DONNELLY | Mary | F | 45 | Winder | Ireland | |
KING | James | M | 25 | Weaver | Ireland | |
DENNSTON | James | M | 40 | Shoemaker | Renfrewshire | |
ANDERSON | Eliza | F | 30 | Shewer | Out of County | |
BARR | Robert | M | 20 | Ag Lab | Renfrewshire | |
MCLEAN | James | M | 15 | Sailor | Renfrewshire | |
MUIR | Eliza | F | 20 | Shewer | Renfrewshire | |
MCDONALD | James | M | 30 | Ag Lab | Out of County | |
DRONE | John | M | 15 | Boat Builder | Renfrewshire | |
KELLY | John | M | 15 | Ship Carpenter | Renfrewshire | |
MCLEOD | John | M | 15 | Weaver | Renfrewshire | |
ADAM | David | M | 15 | Painter | Renfrewshire | |
LEIPER | Charles | M | 40 | Weaver | Renfrewshire | |
NIMMO | William | M | 20 | Currier | Renfrewshire | |
ALLISON | James | M | 30 | Farmer | Renfrewshire | |
FOSTER | James | M | 30 | Mason | Renfrewshire | |
GORDON | William | M | 30 | Sailor | Out of County | |
CUNNINGHAM | John | M | 25 | Baker | Out of County | |
DUNCAN | Eliza | F | 30 | Mill Girl | Ireland | |
WALLACE | Robert | M | 35 | Weaver | Out of County | |
GALBREATH | Lachlan | M | 35 | Baker | Renfrewshire | |
YOUNG | David | M | 20 | Cabinet Maker | Renfrewshire | |
MCGARRY | Mary | F | 15 | Mill Girl | Renfrewshire | |
PERRIE | William | M | 35 | Hair Dresser | Renfrewshire | |
CANNING | Ann | F | 20 | Mill Girl | Renfrewshire | |
MCDONALD | Sarah | F | 20 | No Trade | Ireland | |
FERGUSON | David | M | 15 | Drawboy | Renfrewshire | |
KEAN | James | M | 11 | Drawboy | Out of County | |
KENNEDY | Mary | F | 35 | No Trade | Ireland | |
CUDDY | James | M | 11 | Shopboy | Renfrewshire | |
MCDONALD | John | M | 14 | Shopboy | Out of County | |
MCLEOD | Margt | F | 40 | Shewer | Renfrewshire | |
DEVELIN | Hugh | M | 15 | Sailor | Renfrewshire | |
MCLOSKEY | James | M | 14 | Rafter | Renfrewshire | |
MCKINNON | Hugh | M | 11 | No Trade | Out of County | |
FISHER | Hugh | M | 15 | Chair Maker | Renfrewshire | |
CAMPBELL | William | M | 20 | Sailor | Out of County | |
BROWN | William | M | 12 | No Trade | Renfrewshire | |
BROWN | James | M | 11 | No Trade | Renfrewshire | |
WATSON | Thomas | M | 20 | Sawyer | Out of County | |
REGAN | Alexander | M | 13 | No Trade | Renfrewshire | |
HENRY | Andrew | M | 20 | Sail Maker | Renfrewshire | |
GILLESPIE | Joseph | M | 15 | Soldier | Ireland | |
MATHERS | Thomas | M | 15 | Soldier | Ireland | |
DOCHERTY | Charles | M | 25 | Chimney Sweep | Renfrewshire | |
CLARK | William | M | 15 | Chimney Sweep | Out of County | |
CLARK | Andrew | M | 40 | Chimney Sweep | Out of County | |
MORRISON | Janet | F | 55 | Darner | Renfrewshire | |
THOMSON | George | M | 14 | Wright | Out of County | |
SMITH | Eliza | F | 45 | Hawker | Ireland | |
MCKAY | James | M | 25 | Soldier | Out of County | |
NICOLSON | Susan | F | 14 | Shewer | Ireland | |
BANKS | Maxwell | M | 30 | Soldier | Out of County | |
MCLACHLAN | Hugh | M | 55 | Shoemaker | Ireland | |
MCLACHLAN | Daniel | M | 20 | Shoemaker | Renfrewshire | |
MOIR | Peter | M | 25 | Weaver | Renfrewshire | |
DALGLISH | John | M | 25 | Engineer | England | |
ADAM | Margaret | F | 15 | Drawgirl | Renfrewshire | |
WILSON | Agnes | F | 25 | Mill Girl | Ireland | |
HAND | James | M | 20 | Soldier | Out of County | |
BELL | Charles | M | 20 | Moulder | Out of County | |
SMITH | Francis | M | 26 | Cloth Lapper | Out of County | |
MCCRONE | Margaret | F | 30 | No Trade | Out of County | |
GALLOCHER | Catherine | F | 15 | Servant | Renfrewshire | |
JOHNSTON | Janet | F | 25 | Clipper | Renfrewshire | |
CAMPBELL | Alexander | M | 25 | Tailor | Out of County | |
SHARP | William | M | 25 | Weaver | Renfrewshire | |
FRENCH | Michael | M | 40 | Ag Lab | Ireland | |
SPROUL | Andrew | M | 40 | Cotton Spinner | Renfrewshire | |
JAMIESON | Margaret | F | 25 | No Trade | Renfrewshire | |
CLARK | Janet | F | 30 | Servant | Out of County | |
RICHARDSON | Catherine | F | 15 | Servant | Ireland | |
HENDERSON | John | M | 25 | Weaver | Renfrewshire | |
WRIGHT | Jean | F | 15 | No Trade | Renfrewshire | |
CAMPBELL | Margaret | F | 20 | Shewer | Renfrewshire | |
STEVENSON | Charles | M | 45 | Broker | Ireland | |
KINNON | Robert | M | 35 | Ag Lab | Ireland | |
HOUSTON | James | M | 30 | Weaver | Renfrewshire | |
SWEENY | Charles | M | 14 | Drawboy | Renfrewshire | |
BAILLIE | Ann | F | 20 | Straw Hatter | Renfrewshire | |
HENDERSON | Agnes | F | 55 | Washerwoman | Ireland | |
STEVENSON | Jean | F | 40 | Washerwoman | Renfrewshire | |
WHITE | Cathrine | F | 20 | Servant | Ireland | |
LACHLAN | John | M | 15 | Weaver | Out of County | |
YOUNG | Janet | F | 40 | Washerwoman | Renfrewshire | |
MUNN | Eliza | F | 15 | Shewer | Renfrewshire | |
GALLOCHER | William | M | 25 | Ag Lab | Ireland | |
SIM | James | M | 30 | Cloth Lapper | Out of County | |
- | - | M | unk | Unknown |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.