Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|
| 1841 | Renfrewshire (RFW) | Paisley | Paisley Low | 573 | 9 | 12 | Seedhill |
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
|---|---|---|---|---|---|---|
| the person found in your search CALDERWOOD | Agness | F | 46 | Out of County | ||
| PATERSON | William | M | 25 | Weaver Cotton | Out of County | |
| PATERSON | John | M | 23 | Black Smith | Out of County | |
| PATERSON | Isabel | F | 21 | Cotton Throwster | Renfrewshire | |
| HAMILTON | Agness | F | 14 | Renfrewshire | ||
| LEITCH | Jean | F | 7 | Renfrewshire | ||
| CRAIG | Margrat | F | 4 | Renfrewshire |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.