Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1851 | Renfrewshire (RFW) | Paisley | Paisley | Paisley High | 573 | 22 | 463 | 5 | 20 | 16 | Castle Street | 
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes | 
|---|---|---|---|---|---|---|---|---|---|---|
| the person found in your search KIRKLAND | John | Head | M | M | 62 | Hand Loom Weaver | Ayrshire | Tarbolton | ||
| KIRKLAND | Jane | Wife | M | F | 52 | Weaver Pirn Winder | County Londonderry | - | ||
| KIRKLAND | Robert | Son | U | M | 22 | Hand Loom Weaver | Renfrewshire | Paisley | ||
| KIRKLAND | Jane | Dau | U | F | 16 | Mill Worker | Renfrewshire | Paisley | ||
| KIRKLAND | Andrew | Son | U | M | 11 | Scholar | Renfrewshire | Paisley | 
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.