Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|
| 1841 | Ross and Cromarty (ROC) | Cromarty | Cromarty | 61 | 1 | 2 | Colony Udale |
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
|---|---|---|---|---|---|---|
| the person found in your search FRASER | Peter | M | 45 | Agricultural Labourer | Out of County | |
| FRASER | Catharine | F | 35 | Out of County | ||
| FRASER | Catharine | F | 12 | Ross and Cromarty | ||
| FRASER | James | M | 10 | Ross and Cromarty | ||
| FRASER | Alexr | M | 8 | Ross and Cromarty | ||
| FRASER | Peter | M | 6 | Ross and Cromarty | ||
| FRASER | Ann | F | 3 | Ross and Cromarty |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.