Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name | 
|---|---|---|---|---|---|---|---|---|
| 1841 | Roxburghshire (ROX) | Castleton | Castleton | 784 | 6 | 1 | Bellshiels | 
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes | 
|---|---|---|---|---|---|---|
| ELLIOT | Gideon | M | 48 | Agricultural Labourer | Roxburghshire | |
| ANDERSON | Agnes | F | 46 | Roxburghshire | ||
| ELLIOT | Mary | F | 11 | Roxburghshire | ||
| ELLIOT | Agnes | F | 8 | Roxburghshire | ||
| ELLIOT | Ann | F | 5 | Roxburghshire | ||
| ELLIOT | Jennet | F | 2 | Roxburghshire | ||
| GRIEVE | Jane | F | 80 | Widow:pauper | Roxburghshire | |
| the person found in your search TURNBULL | Robt | M | 2 | Roxburghshire | 
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.