Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|
| 1841 | Roxburghshire (ROX) | Roxburgh | Roxburgh | 803 | 2 | 2 | Newtown |
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
|---|---|---|---|---|---|---|
| the person found in your search HOGG | William | M | 30 | Ag.Lab | Roxburghshire | |
| HOGG | Mary | F | 25 | Roxburghshire | ||
| HOGG | Andrew | M | 9 | Roxburghshire | ||
| HOGG | Helen | F | 6 | Roxburghshire | ||
| HOGG | Elizabeth | F | 4 | Roxburghshire | ||
| HOGG | Janet | F | 2 | Roxburghshire | ||
| WILKIE | Janet | F | 20 | Female Servant | Roxburghshire |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.