Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|
| 1841 | Roxburghshire (ROX) | Sprouston | Sprouston | 807 | 4 | 5 | Ark |
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
|---|---|---|---|---|---|---|
| MANDERSON | James | M | 40 | Ag Lab | Roxburghshire | |
| MANDERSON | Jennet | F | 40 | Out of County | ||
| the person found in your search MANDERSON | John | M | 20 | Ag Lab | Out of County | |
| MANDERSON | Isabella | F | 15 | Ag Lab | Roxburghshire | |
| MANDERSON | Agness | F | 15 | Ag Lab | Roxburghshire | |
| MANDERSON | Jennet | F | 13 | Roxburghshire | ||
| MANDERSON | Elizabeth | F | 1 | Roxburghshire |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.