Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Folio | Page | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|
| 1841 | Somerset (SOM) | Catsash | South Cadbury | 937 | 10 | 5 | 17 | South Cadbury |
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
|---|---|---|---|---|---|---|
| SLADE | Richard | M | 28 | Agricultural Labourer | Somerset | |
| SLADE | Charlotte | F | 23 | Somerset | ||
| SLADE | Matilda | F | 5 | Somerset | ||
| the person found in your search SLADE | Frank | M | 3 | Somerset | ||
| SLADE | William | M | 4m | Somerset |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.