Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Folio | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|
1841 | Somerset (SOM) | Chewton | Compton Martin | 939 | 4 | 7 | 7 | Moreton |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
the person found in your search KING | John | M | 40 | Farmer | Somerset | |
KING | Eliza | F | 40 | Somerset | ||
KING | John | M | 20 | Somerset | ||
KING | Elizabeth | F | 18 | Somerset | ||
KING | Mary | F | 15 | Somerset | ||
KING | William | M | 14 | Somerset | ||
KING | Ann | F | 10 | Somerset | ||
KING | Thomas | M | 8 | Somerset | ||
KING | Mercy | F | 6 | Somerset | ||
KING | George | M | 3 | Somerset | ||
KING | Alfred | M | 8m | Somerset |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.