Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Folio | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|
1841 | Somerset (SOM) | Chewton | Midsomer Norton | 939 | 6 | 14 | 2 | 8 | - |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
the person found in your search BOX | John | M | 45 | Coal Miner | Somerset | |
BOX | Emma | F | 47 | Somerset | ||
BOX | Thomas | M | 20 | Coal Miner | Somerset | |
BOX | Elizabeth | F | 16 | Somerset | ||
BOX | Reubin | M | 14 | Coal Miner | Somerset |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.