Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Folio | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|
1841 | Somerset (SOM) | Portbury | Easton In Gordano | 956 | 5 | 56 | 14 | St George |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
DANIEL | Edward | M | 60 | Solicitor | Out of County | |
DANIEL | Harriet | F | 55 | Somerset | ||
the person found in your search DANIEL | Edward | M | 30 | Solicitor | Out of County | |
DANIEL | Catherine | F | 25 | Out of County | ||
DANIEL | Louisa | F | 20 | Out of County | ||
DANIEL | Barbara | F | 25 | Out of County | ||
DANIEL | John | M | 4 | Out of County | ||
DANIEL | Beauchamp | M | 2 | Out of County | ||
DANIEL | Barbara | F | 1 | Out of County |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.