Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Folio | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|
1841 | Somerset (SOM) | Portbury | Nailsea | 956 | 8 | 22 | 3 | Little Nailsea |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
HIATT | John | M | 40 | Quarrier | Somerset | |
HIATT | Mary | F | 40 | Somerset | ||
HIATT | Joseph | M | 18 | Somerset | ||
HIATT | William | M | 17 | Somerset | ||
HIATT | John | M | 16 | Somerset | ||
HIATT | Aaron | M | 14 | Somerset | ||
HIATT | Jacob | M | 13 | Somerset | ||
HIATT | Mary A | F | 11 | Somerset | ||
HIATT | Mercy | F | 8 | Somerset | ||
HIATT | Jabor | M | 6 | Somerset | ||
the person found in your search HIATT | Emily | F | 5 | Somerset | ||
HIATT | Abigail | F | 3 | Somerset | ||
HIATT | Thomas | M | 6m | Somerset |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.