Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Folio | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|
1841 | Somerset (SOM) | Portbury | Wraxall | 956 | 16 | 18 | 6 | Back House |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
VOWLES | John | M | 70 | Farmer | Somerset | |
the person found in your search VOWLES | Elizabeth | F | 65 | Somerset | ||
VOWLES | William | M | 22 | Somerset | ||
VOWLES | Mary | F | 15 | Somerset | ||
VOWLES | Richard | M | 13 | Somerset |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.