Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Folio | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|
1841 | Somerset (SOM) | Whitestone | East Pennard | 963 | 10 | 17 | 4 | - |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
HIGDON | John | M | 50 | Agricultural Labourer | Somerset | |
HIGDON | Anna | F | 40 | - | Somerset | |
HIGDON | John | M | 11 | - | Somerset | |
HIGDON | William | M | 9 | - | Somerset | |
HIGDON | Tenis | M | 7 | - | Somerset | |
HIGDON | Mary | F | 5 | - | Somerset | |
the person found in your search HIGDON | Sophia | F | 1 | - | Somerset |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.