Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|
1841 | Wigtownshire (WIG) | Inch | Inch | 886 | 3 | 3 | - | Beoch |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
JOHNSTON | John | M | 60 | Ag Lab | Ireland | |
JOHNSTON | Sarah | F | 60 | Ireland | ||
JOHNSTON | Hellin | F | 14 | Wigtownshire | ||
JOHNSTON | Petter | M | 10 | Wigtownshire | ||
the person found in your search JOHNSTON | John | M | 15 | Wigtownshire |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.