Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|
1841 | Wigtownshire (WIG) | Leswalt | Leswalt | 891 | 6 | 2 | - | Farm Of Challoch |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
MARTIN | David | M | 45 | Farmer | Ireland | |
the person found in your search MARTIN | Sara | F | 45 | Ireland | ||
MARTIN | Elisabeth | F | 12 | Wigtownshire | ||
MARTIN | Samuel | M | 10 | Wigtownshire | ||
MARTIN | Sara | F | 8 | Wigtownshire | ||
MARTIN | Erebine | F | 6 | Wigtownshire | ||
MARTIN | Jane | F | 3 | Wigtownshire | ||
MARTIN | David | M | 1 | Wigtownshire |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.