Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|
1841 | Wigtownshire (WIG) | Portpatrick | Portpatrick | 896 | 10 | 4 | Main Street |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
WRIGHT | William | M | 35 | Baker | Wigtownshire | |
WRIGHT | Mary | F | 34 | Wife | Wigtownshire | |
WRIGHT | David | M | 11 | Son | Wigtownshire | |
WRIGHT | William | M | 6 | Son | Wigtownshire | |
WRIGHT | Mary | F | 4 | Daughter | Wigtownshire | |
WRIGHT | Janet | F | 22m | Daughter | Wigtownshire | |
FRASER | Janet | F | 30 | Husband Absent | Wigtownshire | |
FRASER | Helen | F | 5 | Daughter | Wigtownshire | |
FRASER | Jessy | F | 3 | Daughter | Wigtownshire | |
the person found in your search FRASER | William | M | 16m | Son | Wigtownshire | |
PARR | James | M | 23 | Labourer | Wigtownshire | |
REILLY | Janet | F | 40 | Wigtownshire |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.