Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|
1841 | Wigtownshire (WIG) | Stoneykirk | Stoneykirk | 898 | 1 | 1 | Myr Farms |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
PATERSON | William | M | 60 | Farmer | Wigtownshire | |
PATERSON | Jane | F | 55 | Wigtownshire | ||
MCGILL | David | M | 54 | Hand Loom Weaver | Wigtownshire | |
MCGILL | Agnes | F | 52 | Wigtownshire | ||
the person found in your search MCGILL | Peter | M | 15 | Wigtownshire | ||
MCGILL | Agnes | F | 21 | Wigtownshire | ||
MCGILL | Janet | F | 12 | Wigtownshire | ||
MCGILL | Mary | F | 10 | Wigtownshire | ||
BLANEY | Neil | M | 80 | Ag Lab | Ireland | |
GRIBBON | Ellen | F | 70 | Ireland |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.