Record details
Printable FormatCensus | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1871 | Durham (DUR) | Yarm | Middlesbrough | St John | 4890 | 4 | 28 | 50 | 216 | Mary Street |
Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
---|---|---|---|---|---|---|---|---|---|---|
RIELY | John | Head | M | M | 47 | Puddler | Derbyshire | - | ||
RIELY | Elizabeth | Wife | M | F | 49 | Brecknockshire (or Wales) | Brecon (or Breckon) | |||
RIELY | James | Stpson | M | M | 28 | Engineer | Brecknockshire (or Wales) | Brecon (or Breckon) | ||
RIELY | Nehamey | Stpdau | U | F | 22 | Servant | Fife (or Scotland) | - (or Fife) | ||
RIELY | Ruth | Stpdau | U | F | 18 | Servant | Yorkshire | Middlesbrough | ||
RIELY | John | Son | - | M | 9 | Scholar | Yorkshire | Middlesbrough | ||
JONES | Mary | Grndau | - | F | 3 | Durham | Stockton On Tees | |||
the person found in your search JONES | John Thomas | Grnson | - | M | 4m | Durham | Stockton On Tees |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.