Record details
Printable FormatCensus | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1871 | Durham (DUR) | South Shields | Westoe | St Thomas | 5028 | 4 | 72 | 51 | 302 | Park St |
Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
---|---|---|---|---|---|---|---|---|---|---|
WILKINS | Jane | Head | M | F | 34 | Shipwright's Wife | Durham | South Shields | ||
WILKINS | Ann | Dau | U | F | 14 | General Servant | Durham | South Shields | ||
WILKINS | Jane | Dau | - | F | 11 | Durham | South Shields | |||
WILKINS | John W | Son | - | M | 10 | Durham | South Shields | |||
WILKINS | Thomas | Son | - | M | 8 | Scholar | Durham | South Shields | ||
the person found in your search WILKINS | Elizabeth | Dau | - | F | 7 | Scholar | Durham | South Shields | ||
WILKINS | Alexander | Son | - | M | 5 | Durham | South Shields | |||
WILKINS | Alice | Dau | - | F | 3 | Durham | South Shields | |||
WILKINS | George | Son | - | M | 1 | Durham | South Shields | |||
WILKINS | Hannah | Dau | - | F | 2w | Durham | South Shields |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.