Record details
Printable FormatCensus | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1891 | Caithness (CAI) | Latheron | Latheron | Berriedale | 38 | 19 | 0 | 4 | 20 | Lower Newport |
Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Language | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
MCPHERSON | Adam | Head | M | M | 59 | Manager Salmon Fishings(Em'ee) | Caithness | Latheron | WE | ||
MCPHERSON | Barbara | Wife | M | F | 58 | - | Caithness | Wick | - | ||
MCPHERSON | Annie | Dau | U | F | 30 | Laundress | Caithness | Latheron | - | ||
the person found in your search MCPHERSON | John | Son | U | M | 25 | Gardenr Domestic Servnt(Em'ee) | Caithness | Latheron | - | ||
MCPHERSON | George | Son | U | M | 18 | Farm Servnt(Em'ee) | Caithness | Latheron | - | ||
MCPHERSON | George | Nephew | U | M | 18 | Farm Servant(Em'ee) | Lanarkshire | Glasgow | - |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.