Record details
Printable FormatCensus | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1871 | Yorkshire, North Riding (NRY) | Pickering | Ellerburn | Ellerburn | 4843 | 8 | 79 | 9 | 4 | East Side Of Low Street |
Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
---|---|---|---|---|---|---|---|---|---|---|
MEDD | Jabez | Head | M | M | 39 | Market Gardener | Yorkshire | Wilton | ||
MEDD | Catherine | Wife | M | F | 35 | Yorkshire, North Riding (or Yorkshire) | Scarborough (or Scarbro) | |||
ROWBOTHAM | Margaret A | Dau | - | F | 14 | Scholar | Yorkshire, North Riding (or Yorkshire) | Scarborough (or Scarbro) | ||
the person found in your search MEDD | John | Son | - | M | 4 | Scholar | Yorkshire | Wilton | ||
MEDD | Coridence | Dau | - | F | 7m | Yorkshire | Wilton | |||
ROWBOTHAM | Annie Medd | Niece | - | F | 1 | Yorkshire | Wilton |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.