Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Folio | Page | House Number | House or Street Name | 
|---|---|---|---|---|---|---|---|---|---|
| 1841 | Warwickshire (WAR) | Birmingham | Aston | 1148 | 16 | 34 | 29 | Salop St Bordesley | 
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes | 
|---|---|---|---|---|---|---|
| JONES | James | M | 20 | Engine Driver | Out of County | |
| JONES | Elizath | F | 25 | Warwickshire | ||
| the person found in your search JONES | Lucy Amelia | F | 3 | Warwickshire | ||
| JONES | Emma | F | 1 | Warwickshire | ||
| PRICE | Ann | F | 15 | Female Servant | Out of County | |
| HALFPENNY | Selena | F | 4 | Warwickshire | 
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.