Record details
Printable FormatCensus | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1861 | Derbyshire (DBY) | Brassington | Carsington | - | 2524 | 5 | 69 | 1 | 2 | Villiage |
Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
---|---|---|---|---|---|---|---|---|---|---|
the person found in your search BANKS | John | Head | M | M | 42 | Cordwainer | Derbyshire | Carsington | ||
BANKS | Sarah | Wife | M | F | 41 | Derbyshire | Parwich | |||
BANKS | James | Son | U | M | 17 | Gardeners Labourer | Derbyshire | Carsington | ||
BANKS | Elizabeth | Dau | - | F | 11 | Scholar | Derbyshire | Carsington | ||
BANKS | Margaret | Dau | - | F | 9 | Scholar | Derbyshire | Carsington | ||
BANKS | Joseph | Son | - | M | 7 | Scholar | Derbyshire | Carsington | ||
BANKS | Sarah | Dau | - | F | 4 | Derbyshire | Carsington | |||
BANKS | Samuel | Son | - | M | 4m | Derbyshire | Carsington |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.