Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1891 | Denbighshire (DEN) | Wrexham | Wrexham Regis | Wrexham Regis | 4618 | 26 | 6 | 8 | 43 | 33 | Lorne Street |
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Language | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| the person found in your search GILLAM | Lucy A | Head | W | F | 52 | Warwickshire | Birmingham | E | |||
| GILLAM | Edwin J | Son | S | M | 20 | Post Office Clerk(Em'ee) | Denbighshire | Rossett | E | ||
| BELLAMY | Thomas H | Boardr | S | M | 21 | Post Office Clerk(Em'ee) | Somerset | Washford | E |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.