Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Folio | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|
1841 | Nottinghamshire (NTT) | Nottingham | St Mary | 870 | 2 | 35 | 23 | Bunkers Hill |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
the person found in your search HIBBERT | Christopher | M | 30 | Victualler | Out of County | |
HIBBERT | Ann | F | 30 | Nottinghamshire | ||
HIBBERT | Sarah | F | 7 | Nottinghamshire | ||
PEARSON | Sabina | F | 20 | F S | Nottinghamshire | |
MCINTOSH | Lauchlin | M | 40 | Coach Wheeler | Scotland | |
SMITH | Joseph | M | 30 | Coach Wheeler | Out of County |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.