Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Folio | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|
1841 | Nottinghamshire (NTT) | Nottingham | St Mary | 870 | 5 | 11 | 14 | L Parliament St |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
PEET | Joseph | M | 45 | Lace Maker | Out of County | |
PEET | Catherine | F | 45 | Nottinghamshire | ||
PEET | Henry | M | 20 | Nottinghamshire | ||
the person found in your search PEET | Joseph | M | 20 | Solicitor's Cl | Nottinghamshire | |
PEET | Edward | M | 15 | Stocking Maker | Nottinghamshire | |
PEET | William | M | 15 | Ap Painter | Nottinghamshire | |
PEET | Frederick | M | 15 | Lace Maker | Nottinghamshire | |
PEET | Ann | F | 11 | Nottinghamshire | ||
PEET | Thomas | M | 9 | Nottinghamshire | ||
PEET | Emma | F | 4 | Nottinghamshire |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.