Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Folio | Page | House Number | House or Street Name | 
|---|---|---|---|---|---|---|---|---|---|
| 1841 | Nottinghamshire (NTT) | Nottingham | St Mary | 870 | 10 | 30 | 9 | Milk Sq | 
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes | 
|---|---|---|---|---|---|---|
| WOOLLEY | Joseph | M | 40 | J Framework Knitter | Nottinghamshire | |
| WOOLLEY | Ann | F | 35 | Nottinghamshire | ||
| WOOLLEY | Michael | M | 15 | Ap Joiner | Nottinghamshire | |
| PEET | Dorathy | F | 60 | Nottinghamshire | ||
| the person found in your search PEET | Joseph | M | 20 | J Lace Maker | Nottinghamshire | |
| TURTON | Joseph | M | 30 | J Lace Maker | Nottinghamshire | |
| TURTON | Ann | F | 30 | Nottinghamshire | 
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.