Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1871 | Renfrewshire (RFW) | Port Glasgow | Port Glasgow | Port Glasgow | 574 | 5 | 0 | 6 | 33 | 8 | Black Bull Close, 8 & 10 | 
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes | 
|---|---|---|---|---|---|---|---|---|---|---|
| the person found in your search KELLY | Daniel | Head | M | M | 45 | Labourer | Ireland | - | 1 room | |
| KELLY | Sheely | Wife | M | F | 45 | Ireland | - | |||
| KELLY | Michael | Son | U | M | 20 | Rivetter | Ireland | - | ||
| KELLY | Ellen | Dau | U | F | 18 | Ropespinner | Ireland | - | ||
| KELLY | Eliza | Dau | - | F | 13 | Nil | Renfrewshire | Port Glasgow | ||
| KELLY | Daniel | Son | - | M | 11 | Scholar | Renfrewshire | Port Glasgow | 
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.