Record details
Printable FormatCensus | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1891 | Cumberland (CUL) | Penrith | Penrith | St Andrew | 4275 | 2 | 20 | 6 | 29 | 47 | Castlegate |
Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
---|---|---|---|---|---|---|---|---|---|---|
TOPPIN | Mary J | Head | W | F | 40 | Lodging House Keeper | Cumberland | Longwathby | ||
the person found in your search TOPPIN | Fred | Son | - | M | 12 | Scholar | Cumberland | Longwathby | ||
TOPPIN | John | Son | - | M | 10 | Scholar | Cumberland | Longwathby | ||
HODGSON | Ernest | Nephew | - | M | 8 | Scholar | Cumberland | Carlisle | ||
HODGSON | Emily | Niece | S | F | 16 | Domestic Servant | Cumberland | Longwathby | ||
HODGSON | Mary | Niece | - | F | 11 | Scholar | Cumberland | Penrith | ||
HOUGHTON | Reginald | Boardr | S | M | 40 | Hide & Skin Broker(Notem) | Westmorland | Kirkby Stephen | ||
HOUGHTON | James D | Boardr | S | M | 36 | Hide & Skin Broker(Notem) | Westmorland | Kirkby Stephen | ||
ROBINSON | Thomas | Boardr | S | M | 21 | Grocers Assistant(Em'ee) | Cumberland | Papcastle | ||
RISHTON | Joseph | Boardr | S | M | 16 | Railway Clerk(Em'ee) | Lancashire | Liverpool |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.